Current June 4th, 2019
| PLANTS | RS 9.5 B | RS 9.5 C | RI 19.0 | RB 25.0 C |
|---|---|---|---|---|
| Jacksonville | $65.00/TON | $65.00/TON | $68.00/TON | $68.00/TON |
| Orlando | $62.00/TON | $62.00/TON | $67.00/TON | $67.00/TON |
| Apopka | $55.50/TON | $55.50/TON | $46.00/TON | $46.00/TON |
| Tampa | $55.50/TON | $55.50/TON | $46.00/TON | $46.00/TON |
| Lakeland | $55.50/TON | $55.50/TON | $46.00/TON | $46.00/TON |
| Davenport | $55.50/TON | $55.50/TON | $46.00/TON | $46.00/TON |
| Plymouth | $55.50/TON | $55.50/TON | $46.00/TON | $46.00/TON |
| Mt. Dora | $55.50/TON | $55.50/TON | 64.00/TON | 64.00/TON |
Charlotte Plants & Greensboro Plant
$10.00/TON for crushed RAP
Rap not available at all Plants.

